In order to swim at the State Championships, you must meet certain qualifying times in each event. The National High School order of events does not include all of the events that we compete in our County League competition, so only those events listed here are held at the State Meet.
| Women | Men | ||||
|---|---|---|---|---|---|
| Event # |
Event Name |
Yards | SC Meters* | Yards | SC Meters* |
| 1, 2 | 200 Medley Relay | none | none | none | none |
| 3, 4 | 200 Yard Freestyle | 2:15.80 | 2:30.74 | 2:02.00 | 2:15.42 |
| 5, 6 | 200 Yard Individual Medley | 2:32.30 | 2:49.05 | 2:22.90 | 2:38.62 |
| 7, 8 | 50 Yard Freestyle | 27.30 | 30.30 | 24.20 | 26.86 |
| 11, 12 | 100 Yard Butterfly | 1:10.20 | 1:17.92 | 1:02.80 | 1:09.71 |
| 13, 14 | 100 Yard Freestyle | 1:00.50 | 1:07.16 | 54.00 | 59.94 |
| 15, 16 | 500 Yard Freestyle | 6:11.20 | 5:50.00 | ||
| 400 Meter Freestyle | 5:28.00 | 5:09.45 | |||
| 17, 18 | 200 Yard Freestyle Relay | none | none | none | none |
| 19, 20 | 100 Yard Backstroke | 1:10.00 | 1:17.70 | 1:06.20 | 1:13.48 |
| 21, 22 | 100 Yard Breastroke | 1:17.60 | 1:26.14 | 1:10.70 | 1:18.48 |
The meet has grown over the past few years to such an extent that it has become quite large. We have events with over 100 qualifiers each year.
The qualifying time must be achieved during the high school
season and there is a "Proof of Entry Times" required whenever a swimmer
does not meet the qualifying time in any event. The penalty for not being
able to prove your time, should it be necessary, is a $25 penalty fee.