
| Day | Date | Opponent | Site | Time | Score | Record |
|
Teams in bold and underlined denotes League game. |
||||||
|
MARCH |
||||||
| LEWIS HARRIS MEMORIAL | ||||||
| Mon | 12 | St. George's | Germantown | 4:00 pm | W 16 - 4 | 1 - 0 |
| Tues | 13 | Covington | Bartlett | 7:00 pm | W 8-6 | 2 - 0 |
| Thurs | 15 | Dyer County | Bartlett | 4:00 pm | W 8-7 | 3 - 0 |
| Fri | 16 | Blackmon | Bartlett | 4:00 pm | W 7-3 | 4 - 0 |
| Sat | 17 | Hernando | Home | 2:00 pm | W 8-3 | 5 - 0 |
| BEST OF THE WEST TOURNAMENT | ||||||
| Mon | 19 | White Station | Home | 6:30 pm | W 8-2 | 6 - 0 |
| Tues | 20 | Tipton - Rosemark | Home | 6:30 pm | W12-0 | 7 - 0 |
| Wed | 21 | Marquette, MO | Covington | 5:00 pm | W 10-3 | 8 - 0 |
| Thurs | 22 | Bentonville, AR | Home | 6:30 pm | W 7-0 | 9 - 0 |
| Fri | 23 | Hardin County | Home | 6:30 pm | W 2-0 | 10 - 0 |
| Sat | 24 | Batesville, AR | Covington | 10:00 am | W 7-4 | 11 - 0 |
| Mon | 26 | Neuqua Valley, IL | Home | 7:00 pm | W 10-0 | 12 - 0 |
| Wed | 28 | Neuqua Valley, IL | Home | 7:00 pm | W 4-3 | 13 - 0 |
| Fri | 30 | ECS | Away | 4:30 pm | W 3-1 | 14 - 0 |
| Sat | 31 | Southaven | Lewisburg, MS | 12:00 pm | W 7-2 | 15 - 0 |
|
APRIL |
||||||
| USA CLASSIC TOURNAMENT | ||||||
| Wed | 4 | Cape Central, MO | Home | 7:30 pm | W 5-1 | 16 - 0 |
| Thurs | 5 | Central Private School, LA | USA1 | 7:30 pm | W 5-4 | 17 - 0 |
| Fri | 6 | TBA | TBA | TBA | L 4-2 | 17 - 1 |
| Sat | 7 | TBA | TBA | TBA | L 6-0 | 17 - 2 |
| Tues | 10 | Trinity, KY | Home | 7:00 pm | W 9-3 | 18 - 2 |
| Thurs | 12 | Briarcrest* | Home | 7:00 pm | L 3-1 | 18 - 3 |
| Fri | 13 | Briarcrest* | Away | 7:00 pm | L 2-1 | 18 - 4 |
| Sat | 14 | Briarcrest* | Home | 2:00 pm | W 7-0 | 19 - 4 |
| Mon | 16 | ECS | Home | 7:00 pm | W 11-0 | 20 - 4 |
| Thurs | 19 | MUS* | Home | 7:00 pm | L 3-2 | 20 - 5 |
| Friday | 20 | MUS* | Away | 5:00 pm | L 9-1 | 20 - 6 |
| Sat | 21 | MUS* | Home | 7:00 pm | W 12-10 | 21 - 6 |
| Wed | 25 | Germantown | Away | 7:00 pm | L 10-0 | 21 - 7 |
| Thurs | 26 | SBA* | Away | 7:00 pm | W 5-1 | 22 - 7 |
| Fri | 27 | SBA* | Home | 7:00 pm | W 13-1 | 23 - 7 |
| Sat | 28 | SBA* | Away | 2:30 pm | W 11-1 | 24 - 7 |
|
MAY |
||||||
| REGIONAL TOURNAMENT | ||||||
| Mon | April 30 | Semi's (Best 2 of 3) Briarcrest | Home | 6:00 pm | L 2-1 | 24 - 8 |
| Tues | 1 | Semi's (Best 2 of 3) Briarcrest | Away | 6:00 pm | W 5-1 | 25 - 8 |
| Wed | 2 | Semi's (Best 2 of 3) Briarcrest | Home | 5:00 pm | W 5-3 | 26 - 8 |
| Tues | 8 | Finals (Best 2 of 3) MUS | Away | 7:00 pm | L 1-0 | 26 - 9 |
| Wed | 9 | Finals (Best 2 of 3) MUS | Home | 7:00 pm | L 7-1 | 26 - 10 |
| STATE QUARTER FINALS | ||||||
| Fri | 18 | (Best 2 of 3) Pope John Paul II(DH) | Home | 4:30 & 7:00 pm | ||
| Sat | 19 | (Best 2 of 3)Pop John Paul II | Home | 7:00 pm | ||
| STATE TOURNAMENT | ||||||
| Tues | 22 | TBA | TBA | TBA | ||
| Wed | 23 | TBA | TBA | TBA | ||
| Thurs | 24 | TBA | TBA | TBA | ||